Stonehenge Triathlon and Road (STAR)

Triathlon Results

First Name Last Name Club Category Gender Swim Bike Run Finish Overall Position Category Position Gender Position
Rob Sherwood Team T.H.E M Sen M 00:06:39 00:29:28 00:18:19 00:54:26 1 1 1
Scott Hill Salisbury Triathlon Club M Sen M 00:07:15 00:29:17 00:20:46 00:57:19 2 2 2
James Barber Stonehenge Triathlon And Road Club M Sen M 00:06:41 00:32:09 00:21:57 01:00:47 3 3 3
Peter Newman Stonehenge Triathlon And Road Club M Sen M 00:07:14 00:33:15 00:20:41 01:01:11 4 4 4
Tim Richards Calne Smartt M Vet M 00:06:42 00:31:55 00:23:31 01:02:08 5 1 5
David West Salisbury Triathlon Club M Vet M 00:08:30 00:32:14 00:21:54 01:02:38 6 2 6
Paul Bacon Unattached M Vet M 00:07:29 00:33:07 00:22:54 01:03:30 7 3 7
James Presley Salisbury Triathlon Club M Sen M 00:08:20 00:35:55 00:20:27 01:04:42 8 5 8
Pete Carter Unattached M Vet M 00:40:19 00:24:30 01:04:50 9 4 9
Luke Shipway Events Logic South West M Sen M 00:08:04 00:35:43 00:21:10 01:04:57 10 6 10
Lee Mcafee Army Triathlon association M Sen M 00:07:57 00:34:14 00:23:29 01:05:40 11 7 11
Jonathan Hargrave Stonehenge Triathlon And Road Club M Sen M 00:08:05 00:35:38 00:22:54 01:06:37 12 8 12
Darren Sell Savage Triathlon Club M Sen M 00:08:03 00:34:40 00:24:30 01:07:13 13 9 13
Carl Griffett Stonehenge Triathlon And Road Club M Sen M 00:09:27 00:35:43 00:22:06 01:07:16 14 10 14
Joseph Thomas Unattached M Sen M 00:09:30 00:34:13 00:23:58 01:07:41 15 11 15
Nikki Hazzard Unattached M Sen M 00:08:51 00:35:25 00:24:03 01:08:19 16 12 16
David Alexander Unattached M Vet M 00:09:08 00:36:14 00:23:10 01:08:33 17 5 17
Jonathan Croom Salisbury Triathlon Club M Vet M 00:10:56 00:36:23 00:22:36 01:09:56 18 6 18
James Peters Unattached M Sen M 00:08:48 00:38:14 00:24:38 01:11:40 19 13 19
Ian Greaves Andover Triathlon Club M Vet M 00:09:26 00:36:10 00:26:07 01:11:44 20 7 20
Stuart Read North Dorset Tri M Vet M 00:10:01 00:37:04 00:24:48 01:11:53 21 8 21
Dan Burchmore Unattached M Sen M 00:09:18 00:38:25 00:24:34 01:12:17 22 14 22
Lucy Morrison Unattached F Sen F 00:08:15 00:39:42 00:24:24 01:12:22 23 1 1
Tom Kerland Unattached M Sen M 00:10:51 00:37:49 00:24:35 01:13:16 24 15 23
Lee Kent Unattached M Vet M 00:11:03 00:37:47 00:24:48 01:13:37 25 9 24
Katie Moss Unattached F Sen F 00:09:28 00:38:23 00:25:53 01:13:43 26 2 2
Dean Weeks Unattached M Sen M 00:09:48 00:38:35 00:25:23 01:13:46 27 16 25
Adam Phillios Salisbury Triathlon Club M Sen M 00:09:40 00:37:52 00:26:32 01:14:04 28 17 26
Sue Dowding Salisbury Triathlon Club F Vet F 00:08:49 00:36:35 00:28:42 01:14:06 29 1 3
Irfon Thomas Salisbury Triathlon Club M Vet M 00:49:27 00:24:55 01:14:22 30 10 27
Katie Clements Stonehenge Triathlon And Road Club F Sen F 00:08:51 00:39:43 00:26:25 01:14:59 31 3 4
Alistair Dove Unattached M Vet M 00:10:15 00:35:15 00:29:43 01:15:13 32 11 28
Neville Breach Andover Triathlon Club M Vet M 00:10:31 00:39:30 00:25:41 01:15:41 33 12 29
Huw Davies Unattached M Sen M 00:10:17 00:39:26 00:26:17 01:16:00 34 18 30
Michael Bosley Unattached M Sen M 00:08:38 00:42:36 00:24:51 01:16:05 35 19 31
Simon Dickinson Unattached M Sen M 00:11:58 00:37:25 00:27:16 01:16:39 36 20 32
Stephen Jackett Stonehenge Triathlon And Road Club M Vet M 00:09:34 00:39:37 00:27:39 01:16:50 37 13 33
Thomas Pottage Unattached M Sen M 00:10:54 00:41:10 00:24:53 01:16:57 38 21 34
Jen Witt Salisbury Triathlon Club F Sen F 00:09:04 00:39:26 00:28:30 01:17:00 39 4 5
Fiona Ross-Russell Unattached F Vet F 00:09:54 00:41:36 00:26:03 01:17:33 40 2 6
Kirstie Army Triathlon association F Sen F 00:08:59 00:39:16 00:30:03 01:18:19 41 5 7
Charlotte David Lloyd Triathlon Club F Sen F 00:08:23 00:39:59 00:30:04 01:18:26 42 6 8
Mark Unattached M Vet M 00:11:37 00:40:43 00:26:30 01:18:50 43 14 35
Miriam David Lloyd Triathlon Club F Sen F 00:09:16 00:42:30 00:27:33 01:19:18 44 7 9
Alex Unattached M Sen M 00:09:12 00:42:32 00:27:57 01:19:41 45 22 36
Deborah Salisbury Triathlon Club F Sen F 00:09:07 00:41:04 00:29:40 01:19:51 46 8 10
Lizzie Unattached F Sen F 00:09:10 00:41:44 00:28:59 01:19:52 47 9 11
Gavin Unattached M Vet M 00:10:23 00:41:34 00:27:58 01:19:56 48 15 37
Alex Unattached M Sen M 00:10:09 00:42:40 00:27:10 01:19:59 49 23 38
Claire Stonehenge Triathlon And Road Club F Sen F 00:13:02 00:42:30 00:25:26 01:20:58 50 10 12
Dan Unattached M Vet M 00:12:54 00:39:48 00:28:36 01:21:18 51 16 39
Jacqui Andover Triathlon Club F Vet F 00:10:25 00:40:34 00:30:42 01:21:40 52 3 13
Sarah Unattached F Sen F 00:09:43 00:41:55 00:30:19 01:21:57 53 11 14
Zasha Unattached F Vet F 00:10:50 00:41:22 00:29:51 01:22:04 54 4 15
Sarah Unattached F Vet F 00:12:00 00:43:05 00:27:23 01:22:28 55 5 16
Steve Unattached M Vet M 00:13:01 00:44:00 00:25:47 01:22:48 56 17 40
Jamie Unattached M Sen M 00:12:27 00:43:43 00:26:53 01:23:03 57 24 41
James Unattached M Vet M 00:10:52 00:41:08 00:31:06 01:23:06 58 18 42
Jonathan Unattached M Sen M 00:12:51 00:41:47 00:28:31 01:23:09 59 25 43
Melanie Avon Valley Triathletes F Vet F 00:09:02 00:46:03 00:28:41 01:23:46 60 6 17
Susan Stonehenge Triathlon And Road Club F Vet F 00:09:34 00:43:36 00:30:38 01:23:48 61 7 18
Amelia Stonehenge Triathlon And Road Club F Sen F 00:10:33 00:44:20 00:29:00 01:23:53 62 12 19
David Unattached M Sen M 00:11:43 00:45:14 00:27:10 01:24:07 63 26 44
Jim Unattached M Vet M 00:12:26 00:40:51 00:30:59 01:24:16 64 19 45
John Unattached M Vet M 00:16:35 00:40:45 00:27:02 01:24:23 65 20 46
Carolyn Unattached F Vet F 00:10:06 00:42:50 00:31:27 01:24:23 66 8 20
Rosie Unattached F Sen F 00:10:48 00:47:24 00:26:28 01:24:40 67 13 21
Marc Unattached M Vet M 00:14:39 00:41:08 00:29:01 01:24:49 68 21 47
Grant Unattached M Vet M 00:10:50 00:43:37 00:31:15 01:25:42 69 22 48
Gareth Unattached M Sen M 00:13:47 00:42:43 00:30:12 01:26:42 70 27 49
Sarah Stonehenge Triathlon And Road Club F Vet F 00:13:56 00:44:11 00:28:38 01:26:46 71 9 22
Clare Unattached F Sen F 00:10:40 00:41:41 00:35:29 01:27:50 72 14 23
Kim Unattached F Sen F 00:14:00 00:45:37 00:28:19 01:27:55 73 15 24
Mathew Unattached M Sen M 00:10:53 00:41:35 00:35:47 01:28:15 74 28 50
Andrew Stonehenge Triathlon And Road Club M Sen M 00:09:26 00:45:12 00:33:40 01:28:18 75 29 51
Kate Unattached F Sen F 00:08:22 00:44:11 00:36:20 01:28:53 76 16 25
Arlene Unattached F Sen F 00:11:43 00:46:43 00:30:33 01:28:58 77 17 26
Derek Andover Triathlon Club M Vet M 00:14:49 00:43:08 00:31:11 01:29:08 78 23 52
Jodie Swindon Triathlon Club F Sen F 00:07:42 00:44:13 00:37:14 01:29:09 79 18 27
Julia Unattached F Vet F 00:11:34 00:43:20 00:34:15 01:29:09 80 10 28
Jay Unattached M Sen M 00:14:01 00:47:57 00:27:30 01:29:29 81 30 53
David Unattached M Vet M 00:11:27 00:43:54 00:34:09 01:29:30 82 24 54
Kate Stonehenge Triathlon And Road Club F Vet F 00:09:58 00:46:38 00:32:54 01:29:30 83 11 29
Rachel Unattached F Vet F 00:11:08 00:48:32 00:30:07 01:29:47 84 12 30
Stephen Stonehenge Triathlon And Road Club M Vet M 00:13:30 00:46:21 00:30:11 01:30:02 85 25 55
Alexandra Unattached F Sen F 00:15:22 00:43:28 00:31:27 01:30:16 86 19 31
Ann-Marie Unattached F Sen F 00:11:00 00:51:19 00:29:35 01:31:55 87 20 32
Susan Stonehenge Triathlon And Road Club F Vet F 00:13:03 00:49:09 00:30:05 01:32:17 88 13 33
Tony Unattached M Vet M 00:13:32 00:45:15 00:33:46 01:32:32 89 26 56
Marcus Unattached M Sen M 00:15:51 00:46:09 00:30:45 01:32:45 90 31 57
Alan Doha tri club M Vet M 00:10:25 00:42:43 00:39:45 01:32:54 91 27 58
Matthew Unattached M Sen M 00:12:23 00:51:01 00:29:52 01:33:16 92 32 59
Robert Unattached M Vet M 00:10:57 00:46:16 00:36:06 01:33:19 93 28 60
Kirsty Unattached F Sen F 00:12:48 00:51:30 00:30:01 01:34:19 94 21 34
Lee Unattached M Sen M 00:13:42 00:45:46 00:35:05 01:34:32 95 33 61
Kelly Unattached F Sen F 00:11:50 00:48:04 00:34:46 01:34:40 96 22 35
Stephen Stonehenge Triathlon And Road Club M Vet M 00:13:52 00:45:31 00:35:38 01:35:01 97 29 62
Jenna Unattached F Sen F 00:11:09 00:48:29 00:35:46 01:35:24 98 23 36
Sandra Salisbury Triathlon Club F Vet F 00:12:03 00:45:58 00:37:55 01:35:56 99 14 37
Tory Unattached F Vet F 00:10:16 00:51:48 00:34:00 01:36:04 100 15 38
Simon Andover Triathlon Club M Vet M 00:11:29 00:46:13 00:38:31 01:36:13 101 30 63
Alison Unattached F Sen F 00:13:55 00:47:21 00:35:07 01:36:23 102 24 39
Jason Unattached M Vet M 00:12:28 00:48:39 00:35:41 01:36:49 103 31 64
Rob Unattached M Sen M 00:12:44 00:48:41 00:35:44 01:37:08 104 34 65
Amanda Stonehenge Triathlon And Road Club F Vet F 00:12:28 00:53:04 00:31:44 01:37:16 105 16 40
Michaela Andover Triathlon Club F Vet F 00:14:52 00:45:23 00:37:10 01:37:26 106 17 41
Clare Unattached F Sen F 00:11:45 00:54:37 00:31:13 01:37:35 107 25 42
Rosalind Unattached F Vet F 00:15:15 00:46:53 00:35:29 01:37:37 108 18 43
Peter Salisbury Triathlon Club M Vet M 00:13:08 00:44:53 00:41:00 01:39:01 109 32 66
Victoria Unattached F Sen F 00:12:41 00:55:46 00:30:47 01:39:14 110 26 44
Kelly Stonehenge Triathlon And Road Club F Sen F 00:14:35 00:56:39 00:30:20 01:41:34 111 27 45
Stuart Army Triathlon association M Vet M 00:08:59 00:55:33 00:37:43 01:42:16 112 33 67
Alan Unattached M Vet M 00:15:16 00:46:26 00:40:36 01:42:18 113 34 68
Richard Unattached M Vet M 00:16:17 00:51:31 00:36:15 01:44:03 114 35 69
Yvette Unattached F Vet F 00:14:17 00:49:33 00:40:35 01:44:25 115 19 46
Holly Unattached F Sen F 00:15:41 00:56:58 00:33:07 01:45:47 116 28 47
Claire Unattached F Vet F 00:15:50 00:57:01 00:33:06 01:45:57 117 20 48
Denise Unattached F Vet F 00:17:26 00:55:27 00:40:24 01:53:17 118 21 49
Michael Unattached M Vet M 00:12:56 00:53:09 00:49:31 01:55:35 119 36 70
Ian Unattached M Vet M 00:12:46 00:51:04 00:54:48 01:58:37 120 37 71
Bettina Stonehenge Triathlon And Road Club F Sen F 00:15:29 01:15:57 00:49:41 02:21:08 121 29 50
Neil Unattached M Vet M 00:16:53 01:10:00 01:02:01 02:28:55 122 38 72
Charmaine Stonehenge Triathlon And Road Club F Vet F 00:11:53 dnf
Patrick Unattached M Vet M 00:14:12 00:33:21 swim & run