Stonehenge Triathlon and Road (STAR)

Triathlon Results

First Name Last Name Club Category Gender Swim Bike Run Finish Overall Position Category Position Gender Position
Matthew Cant Westbury Harriers O 20-39 M 00:06:47 00:30:47 00:20:35 00:59:55 1 1 1
Innes Wright Gillingham and District Wheelers/Wheels of Dorset O 50-59 M 00:06:33 00:32:10 00:21:49 01:02:39 2 1 2
Vincent Hounsome Gillingham and District Wheelers/Wheels of Dorset O 60-69 M 00:06:24 00:33:26 00:22:28 01:04:16 3 1 3
William Drew Unattached O 20-39 M 00:06:09 00:34:14 00:22:16 01:04:42 4 2 4
Will Hardy Unattached O 17-19 M 00:04:52 00:31:38 00:26:50 01:04:58 5 1 5
Robbie Allen Hot chilli Tri O 40-49 M 00:06:21 00:34:30 00:23:48 01:06:18 6 1 6
Simon Shaw Bath Amphibians Triathlon Club O 50-59 M 00:06:53 00:35:28 00:22:32 01:06:30 7 2 7
Richard Tonkin Salisbury Triathlon Club O 40-49 M 00:06:24 00:35:41 00:22:35 01:06:44 8 2 8
Zoe Palmer Unattached F 17-19 F 00:06:56 00:35:04 00:23:48 01:07:37 9 1 1
Nicola Clay Unattached F 20-39 F 00:05:55 00:36:03 00:24:19 01:08:56 10 1 2
Gareth Montgomery Unattached O 40-49 M 00:09:20 00:34:14 00:23:48 01:09:11 11 3 9
James Barber Unattached O 20-39 M 00:05:54 00:38:46 00:24:24 01:10:43 12 3 10
Oliver Lewis Stonehenge Triathlon and Road Club O 17-19 M 00:05:50 00:34:40 00:26:44 01:11:14 13 2 11
Matt Baker Unattached O 20-39 M 00:07:51 00:36:39 00:24:01 01:11:21 14 4 12
Nicholas Kudanowski Unattached O 20-39 M 00:06:10 00:38:24 00:25:06 01:12:58 15 5 13
Carl Griffett Unattached O 40-49 M 00:07:59 00:39:37 00:22:18 01:13:13 16 4 14
Mark Snook Unattached O 50-59 M 00:08:32 00:35:46 00:26:27 01:13:20 17 3 15
tim fricker somer ac O 50-59 M 00:08:25 00:37:45 00:25:26 01:14:16 18 4 16
Chris Collett Salisbury Triathlon Club O 50-59 M 00:00:00 00:37:41 00:25:33 01:14:33 19 5 17
Amy Young Unattached F 40-49 F 00:07:00 00:40:14 00:26:07 01:15:12 20 1 3
Sam Dible Unattached O 20-39 M 00:08:21 00:38:17 00:24:36 01:15:31 21 6 18
Raymond Searle Unattached O 50-59 M 00:09:27 00:37:17 00:25:09 01:15:56 22 6 19
Elizabeth Hayman Unattached F 20-39 F 00:08:21 00:37:13 00:27:42 01:15:57 23 2 4
James Ballard Unattached O 50-59 M 00:09:06 00:36:58 00:27:21 01:17:03 24 7 20
Nigel Baker Unattached O 60-69 M 00:08:53 00:39:05 00:26:37 01:18:10 25 2 21
Ken Jukes Unattached O 50-59 M 00:09:47 00:38:10 00:26:40 01:18:27 26 8 22
Beatrice Skidmore Kingswood Tri Club (Bristol) F 20-39 F 00:07:54 00:42:00 00:26:10 01:18:50 27 3 5
David Taylor Army Triathlon Association O 20-39 M 00:09:45 00:38:36 00:28:09 01:19:39 28 7 23
Laura Hodgson Andover Triathlon Club F 20-39 F 00:08:48 00:39:32 00:29:10 01:20:15 29 4 6
Oscar Lewis Stonehenge Triathlon and Road Club O 17-19 M 00:07:58 00:37:50 00:32:20 01:21:10 30 3 24
Greta Kennedy Stonehenge Triathlon and Road Club F 17-19 F 00:05:50 00:40:54 00:31:36 01:21:41 31 2 7
Lottie Lumbers Unattached F 20-39 F 00:07:56 00:42:35 00:29:25 01:22:32 32 5 8
Steven McLeod Stonehenge Triathlon and Road Club O 20-39 M 00:09:29 00:39:58 00:30:33 01:22:47 33 8 25
Steve Carey Andover Triathlon Club O 40-49 M 00:08:51 00:43:12 00:28:14 01:23:27 34 5 26
Heidi Thompson Unattached F 50-59 F 00:08:30 00:42:12 00:29:13 01:23:39 35 1 9
Darron Hebberd Frome Triathlon Club O 40-49 M 00:08:43 00:40:37 00:32:49 01:25:36 36 6 27
Andrew Dinkele Unattached O 50-59 M 00:11:34 00:38:40 00:29:41 01:25:46 37 9 28
Irina Holland Unattached F 40-49 F 00:08:42 00:40:39 00:33:46 01:25:55 38 2 10
Roger Burrows Stonehenge Triathlon and Road Club O 60-69 M 00:10:16 00:43:53 00:29:35 01:26:15 39 3 29
Rosie Elliott Salisbury Triathlon Club F 50-59 F 00:10:28 00:41:42 00:33:55 01:29:42 40 2 11
Ben Scrivener Stonehenge Triathlon and Road Club O 20-39 M 00:10:11 00:41:35 00:33:53 01:29:49 41 9 30
Rebecca Shantry Unattached F 20-39 F 00:08:08 00:51:43 00:28:02 01:31:35 42 6 12
Jodie Hill The Triathlon Hub F 20-39 F 00:06:59 00:45:03 00:37:24 01:32:10 43 7 13
Jane Jukes Andover Triathlon Club F 50-59 F 00:08:10 00:47:40 00:32:29 01:34:00 44 3 14
Christine Ho Stonehenge Triathlon and Road Club F 50-59 F 00:10:42 00:48:05 00:34:33 01:35:59 45 4 15
Susanna Robinson Stonehenge Triathlon and Road Club O 50-59 M 00:00:00 00:51:56 00:36:03 01:41:23 46 10 31
James Gorman Avon Valley Triathletes O 50-59 M 00:10:59 00:52:09 00:37:22 01:45:01 47 11 32
Jane Dyson Andover Triathlon Club F 50-59 F 00:11:28 00:53:05 00:38:52 01:48:13 48 5 16
Fay Frier Unattached F 20-39 F 00:16:31 00:51:49 00:36:43 01:48:21 49 8 17
Adam Mckay Unattached O 20-39 M 00:14:20 01:01:55 00:35:03 02:01:57 50 10 33
Louise Morrell Unattached F 50-59 F 00:13:44 01:01:59 00:40:35 02:07:28 51 6 18
Kieran Hill The Triathlon Hub O 20-39 M DNF